Platinum

Shaft

Platinum Shaft

The Platinum series of iron and wood shafts are lightweight and low-torque hoop-wound shafts. Many shafts are created using only 0 and 45 degree fiber. While this is needed to maximize longitudinal and lateral stiffness, the Platinum series incorporates continuous fiber to address ovalization.

Ovalization naturally occurs with the bend and change in orientation the shaft goes through with every golf swing. The harder the swing, the more severe ovalization becomes, causing instability and inaccuracy. The continuous fiber of the Platinum's unique hoop (90 degree) winding provides maximum hoop strength which virtually eliminates swing ovalization.

In addition to the Platinum 2 and 55/65/75 shafts' comprehensive coverage in weight, torque, and flex, the Platinum series continues to be proven as one of the longest and most consistent graphite shafts available today.

Specifications

Platinum 2 Black - Iron
FlexLength(")Wt(g)Butt OD(")Tip OD(")Tip PL(")Torque(°)KS Freq.
(cpm)
Color
R - #141.0 730.594 0.370 4.7 3.6275Black
R - #340.0 710.594 0.370 3.9 3.5291Black
R - #439.5 700.594 0.370 3.5 3.5299Black
R - #539.0 690.594 0.370 3.1 3.4308Black
R - #638.5 680.594 0.370 2.8 3.3317Black
R - #738.0 670.594 0.370 2.4 3.2325Black
R - #837.5 660.594 0.370 2.0 3.1334Black
R - #937.0 650.594 0.370 2.0 3.0342Black
R - #PW37.0 650.594 0.370 2.0 3.0342Black
R - #141.0 730.594 0.370 4.7 3.6275Blue/ Blk
S - #141.0 740.594 0.370 4.7 3.6289Black
S - #340.0 720.594 0.370 3.9 3.5305Black
S - #439.5 710.594 0.370 3.5 3.5313Black
S - #539.0 700.594 0.370 3.1 3.4321Black
S - #638.5 690.594 0.370 2.8 3.3330Black
S - #738.0 680.594 0.370 2.4 3.2339Black
S - #837.5 670.594 0.370 2.0 3.1348Black
S - #937.0 660.594 0.370 2.0 3.0357Black
S - #PW37.0 660.594 0.370 2.0 3.0357Black
A - #141.0 730.594 0.370 4.7 3.3262Black
A - #340.0 710.594 0.370 3.9 3.2278Black
A - #439.5 700.594 0.370 3.5 3.2286Black
A - #539.0 690.594 0.370 3.1 3.1294Black
A - #638.5 680.594 0.370 2.8 3.0 302Black
A - #738.0 670.594 0.370 2.4 2.9311Black
A - #837.5 660.594 0.370 2.0 2.8319Black
A - #937.0 650.594 0.370 2.0 2.7328Black
A - #PW37.0 650.594 0.370 2.0 2.7328Black
Tol.±0.08±4±0.005±0.003±0.5±0.3±2-
Platinum 2 Blue - Iron
FlexLength(")Wt(g)Butt OD(")Tip OD(")Tip PL(")Torque(°)KS Freq.
(cpm)
Color
A41.0 710.594 0.370 4.7 3.3262BlueB
L41.0 710.594 0.370 4.7 3.3241BlueB
R41.0 720.594 0.370 4.7 3.6275BlueB
S41.0 730.594 0.370 4.7 3.6289BlueB
Tol.±0.08±4±0.005±0.003±0.5±0.3±2--
Platinum 55 Iron
FlexLength(")Wt(g)Butt OD(")Tip OD(")Tip PL(")Torque(°)KS Freq.
(cpm)
ColorTrim
Code
A 41 530.600 0.370 5.1 4.6260BlackB
L41 530.580 0.370 5.1 4.8250BurgundyB
LL 41 530.580 0.370 5.1 4.4240BurgundyB
LLL41 530.580 0.370 5.1 4.2230BurgundyB
Tol.±0.08±3±0.005±0.003±0.5±0.3±5--
Platinum 55 Wood
FlexLength(")Wt(g)Butt OD(")Tip OD(")Tip PL(")Torque(°)KS Freq.
(cpm)
ColorTrim
Code
A 46 570.630 0.335 3.1 4.5230BlackA
A46 570.630 0.335 2.2 4.5230BurgundyA
L46 570.630 0.335 3.1 4.5215BlackA
L46 570.630 0.335 2.6 4.5215BurgundyA
R46 570.630 0.335 2.4 5.1245BlackA
S46 570.630 0.335 2.4 5.6260BlackA
Tol.±0.08±3±0.005±0.003±0.5±0.3±2--
Platinum 65 Wood
FlexLength(")Wt(g)Butt OD(")Tip OD(")Tip PL(")Torque(°)KS Freq.
(cpm)
ColorTrim
Code
A46 680.630 0.335 2.8 3.5235BlackA
R46 680.630 0.335 2.8 3.5250BlackA
S46 700.630 0.335 2.8 3.5265BlackA
X46 700.630 0.335 2.8 3.5280BlackA
A46 660.630 0.335 2.8 3.8235BlueA
S46 670.630 0.335 2.8 3.5265BlueA
X46 700.630 0.335 2.0 3.4280BlueA
A46 670.630 0.335 2.6 3.5235BlueA
R46 690.630 0.335 2.6 3.8250BurgundyA
Tol.±0.08±3±0.005±0.003±0.5±0.3±2--
Platinum 75 Wood
FlexLength(")Wt(g)Butt OD(")Tip OD(")Tip PL(")Torque(°)KS Freq.
(cpm)
ColorTrim
Code
A46 730.630 0.335 2.8 3.7235BlackA
R46 780.630 0.335 2.8 3.5250BlackA
S46 780.630 0.335 2.8 3.5265BlackA
X46 790.630 0.335 2.8 3.5280BlackA
Tol.±0.08±3±0.005±0.003±0.5±0.3±2--
Platinum LD (Long Drive) Wood
FlexLength(")Wt(g)Butt OD(")Tip OD(")Tip PL(")Torque(°)KS Freq.
(cpm)
ColorTrim
Code
5X50 810.618 0.335 3.5 3.8305BlackA
50 770.618 0.335 3.5 3.8295BlackA
3X50 790.618 0.335 3.5 3.8285BlackA
2X50 800.618 0.335 3.5 3.8275BlackA
X50 790.618 0.335 3.5 3.8265BlackA
S50 740.600 0.335 3.5 3.9255BlackA
R50 710.600 0.335 8 4.1245BlackA
Tol.±0.08±3±0.005±0.003±0.5±0.3±2--
Trimming Codes
A - Trim to Length from Butt

B - Trim Tip in 1/2" increments #3-Wedge